Marta Pack | Catalogue | Disks and trays
Disks and trays
We have all types of discs and trays, from the most classic models to stands for author pastry
Disks in cardboard of 1,180 or 2,200 g./m2 plasticized on both sides for food contact. Colors: Gold, Silver, Matt Silver, Black, Matte Black, White, Brown and Kraft. Customizable with the customer’s design.
Description | Reference | Size (cm) | Pick |
---|---|---|---|
Metallic Disk | D10006 | 6 | 200 |
Metallic Disk | D10008 | 8 | 200 |
Metallic Disk | D10009 | 9 | 200 |
Metallic Disk | D10010 | 10 | 200 |
Metallic Disk | D10012 | 12 | 200 |
Metallic Disk | D10015 | 15 | 200 |
Metallic Disk | D10016 | 16 | 200 |
Metallic Disk | D10018 | 18 | 100 |
Metallic Disk | D10019 | 19 | 100 |
Metallic Disk | D10020 | 20 | 100 |
Metallic Disk | D10022 | 22 | 100 |
Metallic Disk | D10024 | 24 | 100 |
Metallic Disk | D10025 | 25 | 100 |
Metallic Disk | D10026 | 26 | 100 |
Metallic Disk | D10027 | 27 | 100 |
Metallic Disk | D10028 | 28 | 100 |
Metallic Disk | D10030 | 30 | 100 |
Metallic Disk | D10031 | 31 | 100 |
Metallic Disk | D10034 | 34 | 100 |
Metallic Disk | D10036 | 36 | 100 |
Wavy discs in cardboard of 1,180 or 2,200 g./m2 plasticized on both sides for food contact. Colors: Gold, Silver, Matt Silver, Black, Matte Black, White, Brown and Kraft. Customizable with the customer’s design.
Description | Reference | Size (cm) | Pick |
---|---|---|---|
Wavy disk | D20018 | 18 | 100 |
Wavy disk | D20021 | 21 | 100 |
Wavy disk | D20023 | 23 | 100 |
Wavy disk | D20025 | 25 | 100 |
Wavy disk | D20027 | 27 | 100 |
Wavy disk | D20030 | 30 | 100 |
Wavy disk | D20032 | 32 | 100 |
Wavy disk | D20035 | 35 | 100 |
Various shapes in cardboard of 1,180 or 2,200 g./m2 plasticised on both sides for food contact. Colors: Gold, Silver, Matt Silver, Black, Matte Black, White, Brown and Kraft. Customizable with the customer’s design.
Description | Reference | Size (cm) | Pick |
---|---|---|---|
Hexagon | D40012 | 15x15 | 100 |
Hexagon | D40013 | 17x17 | 100 |
Hexagon | D40014 | 19x19 | 100 |
Hexagon | D40015 | 22x22 | 100 |
Oval | D40016 | 21x25 | 100 |
Oval | D40026 | 18x23,5 | 100 |
Tear | D40017 | 18x26 | 100 |
Candle | D40018 | 17x34 | 100 |
Octagon | D40019 | 20x20 | 100 |
Octagon | D40020 | 24x24 | 100 |
Little heart | D40025 | 17 | 100 |
Medium heart | D40021 | 23,5 | 100 |
Large heart | D40022 | 29 | 100 |
Oval | D40023 | 16,5x30 | 100 |
Individual | D70001 | 8x8 | 1000 |
Individual | D70002 | 5x12 | 1000 |
Individually in cardboard of 1,180 or 2,200 g./m2 plasticised on both sides for food contact. Colors: Gold, Silver, Matt Silver, Black, Matte Black, White, Brown and Kraft. Customizable with the client’s design.
Description | Reference | Size (cm) | Pick |
---|---|---|---|
Heart - handle | D40001 | 10x10 | 200 |
Circular - handle | D40002 | 7 | 300 |
Tear - handle | D40003 | 10x8 | 250 |
Triangular - handle | D40004 | 8,5x8,5 | 400 |
Hexagonal - handle | D40005 | 7,5x8,5 | 200 |
Circular - handle | D40006 | 8 | 200 |
Oval mini - handle | D40007 | 6x8 | 350 |
Rectangular - handle | D40008 | 5,5x9 | 400 |
Square - handle | D40024 | 7,5x7,5 | 200 |
Square - handle | D40031 | 5,5x5,5 | 600 |
Tear - handle | D40027 | 7,5x11 | 200 |
Rectangular - handle | D40028 | 4x12 | 400 |
Rectangular - handle | D40029 | 4,5x13,5 | 400 |
Tree - handle | D40030 | 11x12,5 | 400 |
Rectangular - handle | D40032 | 6,5x10,5 | 400 |
Tailored formats with normal or round edge in cardboard of 1,180 or 2,200 g./m2 plasticised on both sides for food contact. Colors: Gold, Silver, Matt Silver, Black, Matte Black, White, Brown and Kraft. Customizable with the customer’s design.
Description | Reference | Weight | Pick |
---|---|---|---|
Tailored 1.180 gr | D30001 | 1180 | 50 |
Tailored 2000gr | D30002 | 3000 | 50 |
Buckets and 4 wings in cardboard of 1,180 g./m2 plasticized on both sides for food contact. Colors: Gold, Silver, Black, White, Brown and Kraft. Customizable with the customer’s design. Formats of 4 wings to measure of the client from 200 units.
Description | Reference | Interior size | Exterior size | Pick |
---|---|---|---|---|
4 wings tray | D50000 | Tailored | Tailored | 100 |
4 wings tray | D50001 | 17x17 | 21x21 | 100 |
4 wings tray | D50002 | 20x20 | 24x24 | 100 |
4 wings tray | D50003 | 22x22 | 26x26 | 100 |
4 wings tray | D50004 | 24x24 | 28x28 | 100 |
4 wings tray | D50005 | 26x26 | 30x30 | 100 |
4 wings tray | D50006 | 28x28 | 32x32 | 100 |
Bucket with closure | CU0001 | 7,5x32x2,5 | 100 | |
Bucket with closure | CU0002 | 10x40x2,5 | 100 | |
Bucket with closure | CU0004 | 14x21x2,5 | 100 | |
Bucket small arm | CU0006 | 6,5x26,5x2,5 | 100 | |
Bucket medium arm | CU0003 | 7,5x32x2,5 | 100 | |
Bucket large arm | CU0007 | 8x40x2,5 | 100 | |
Bucket | CU0005 | 12x30x2,5 | 100 | |
Bucket | CU0008 | 15x29,5x2,5 | 100 |
Disks and wavy trays in gold cardboard of 3.000gr./m2 thermoformed with relief. Customizable with the customer’s design.
Reference | Size (cm) | Weight (gr) | Pick |
---|---|---|---|
S10022 | 22 | 65 | 110 |
S10024 | 24 | 80 | 108 |
S10026 | 26 | 85 | 90 |
S10028 | 28 | 110 | 78 |
S10030 | 30 | 118 | 70 |
S10032 | 32 | 134 | 48 |
S10035 | 35 | 200 | 35 |
S10038 | 38 | 265 | 30 |
S10040 | 40 | 295 | 27 |
S10042 | 42 | 325 | 27 |
S10044 | 44 | 395 | 25 |
S10049 | 49 | 480 | 25 |
S20028 | 28x28 | 133 | 70 |
S20030 | 17x30 | 107 | 100 |
S20037 | 17x37 | 130 | 86 |
S20041 | 18x41 | 200 | 50 |
S20050 | 19x50 | 250 | 50 |
S20055 | 20x55 | 290 | 40 |
S20029 | 29x50 | 380 | 30 |
S20031 | 31x41 | 315 | 26 |
S20040 | 40x50 | 460 | 18 |
S20054 | 44x54 | 625 | 15 |
S20046 | 35x46 | 415 | 22 |
S20065 | 45x65 | 710 | 11 |
Dishes and one-piece lace trays in gold, silver or black. Customizable with the customer’s design.
Description | Reference | Exterior size (cm) | Interior size (cm) | Pick |
---|---|---|---|---|
Aries disk | RO0020 | 20 | 15 | 100 |
Aries disk | RO0023 | 23 | 18 | 100 |
Aries disk | RO0025 | 25 | 20 | 100 |
Aries disk | RO0028 | 28 | 23 | 100 |
Aries disk | RO0030 | 30 | 25 | 100 |
Aries disk | RO0032 | 32 | 27 | 100 |
Aries disk | RO0035 | 35 | 30 | 100 |
Aries disk | RO0038 | 38 | 33 | 100 |
Aries tray | RO1742 | 17x42 | 12x37 | 100 |
Aries tray | RO1825 | 18x25 | 13x20 | 100 |
Aries tray | RO2227 | 22x27 | 17x22 | 100 |
Aries tray | RO2732 | 27x32 | 22x27 | 100 |
Aries tray | RO3139 | 31x39 | 26x34 | 100 |
Aries tray | RO1531 | 15x31 | 10x26 | 100 |
Aries tray | RO1538 | 15x38 | 10x33 | 100 |
Aries tray | RO3541 | 35x41 | 30x36 | 100 |
Plates and one-piece gold lace trays in the Apollo series from Novacart. Customizable with the customer’s design.
Descripción | Referencia | Medida exterior (cm) | Medida interior (cm) | Embalaje | |
---|---|---|---|---|---|
Apollo disk 1 | AP0020 | 18 | 14 | 100 | |
Apollo disk 2 | AP0022 | 20 | 16 | 100 | |
Apollo disk 3 | AP0025 | 22 | 18 | 100 | |
Apollo disk 4 | AP0028 | 25 | 20,5 | 100 | |
Apollo disk 5 | AP0030 | 28 | 24 | 100 | |
Apollo disk 6 | AP0033 | 30 | 25,5 | 100 | |
Apollo disk 7 | AP0035 | 33 | 29 | 100 | |
Apollo disk 8 | AP0038 | 35 | 31 | 100 | |
Apollo disk 9 | AP0040 | 38 | 34 | 100 | |
Apollo tray 14 | AP1129 | 11x29 | 8x26 | 100 | |
Apollo tray 19 | AP1430 | 14x30 | 11x27 | 100 | |
Apollo tray 15 | AP1438 | 14x38 | 11x35 | 100 | |
Apollo tray 10 | AP1842 | 18x42 | 14x38 | 100 | |
Apollo tray 16 | AP1925 | 19x25 | 16x22 | 100 | |
Apollo tray 11 | AP2030 | 20x30 | 16x26 | 100 | |
Apollo tray 18 | AP2430 | 24x30 | 21x27 | 100 | |
Apollo tray 12 | AP2535 | 25x35 | 21x31 | 100 | |
Apollo tray 13 | AP3040 | 30x40 | 26x36 | 100 |
Dishes and trays one-piece lace in gold color of the Apollo series from Novacart. Customizable with the customer’s design.
Deep double thickness trays
Descripction | Reference | Size (cm) | |
---|---|---|---|
Bottom tray - 3 | 15034 | 14x20 | |
Bottom tray - 4 | 15035 | 16x22 | |
Bottom tray - 5 | 15036 | 21x26 | |
Bottom tray - 6 | 15037 | 24x30 | |
Bottom tray - 7 | 15038 | 27x32 | |
Bottom tray - 8 | 15039 | 29x36 | |
Bottom tray - 8B | 15040 | 32x39 | |
Bottom tray - 9 | 15041 | 34x43 | |
Bottom tray - 10 | 15042 | 45x55 | |
Bottom tray - 11 | 15043 | 41x51 | |
Bottom tray -12 | 15044 | 45x55 |
Flat trays
Description | Reference | Size (cm) |
---|---|---|
Flat tray - 2 | SLL002 | 10x17 |
Flat tray - 3 | SLL003 | 12x19 |
Flat tray - 4 | SLL004 | 14x21 |
Flat tray - 5 | SLL005 | 16x23 |
Flat tray - 6 | SLL006 | 18x25 |
Flat tray - 7 | SLL007 | 20x27 |
Flat tray - 8 | SLL008 | 22x28 |
Flat tray - 9 | SLL009 | 24x30 |
Flat tray - 10 | SLL010 | 25x33 |
Flat tray - 11 | SLL011 | 28x36 |
Flat tray - 12 | SLL012 | 31x38 |
Flat tray - 13 | SLL013 | 34x42 |
Trays for trunks and arms
Description | Reference | Size (cm) |
---|---|---|
Trunk tray - 1 | 15060 | 10x27 |
Trunk tray - 3 | 15062 | 11x37 |
Trunk tray - 4 | 15063 | 12x45 |
Trunk tray - 4B | 15163 | 15x30 |
Arm tray - B2 | 15068 | 10x27 |
Arm tray - B3 | 15070 | 10x36 |
Arm tray - B5 | 15072 | 12x43 |
Fluted plates
Description | Reference | Size (cm) |
---|---|---|
Fluted plate - 16 | 15003 | 16 |
Fluted plate - 18 | 15004 | 18 |
Fluted plate - 21 | 15005 | 21 |
Fluted plate - 23 | 15006 | 23 |
Fluted plate - 25 | 15007 | 25 |
Fluted plate - 27 | 15008 | 27 |
Fluted plate - 30 | 15009 | 30 |
Fluted plate - 32 | 15010 | 32 |
Fluted plate - 35 | 15011 | 35 |
Fluted plate - 38 | 15012 | 38 |
Double thickness plates
Descripction | Reference | Size (cm) |
---|---|---|
Double thickness plate - 20 | 15046 | 20 |
Double thickness plate - 23 | 15047 | 23 |
Double thickness plate - 25 | 15048 | 25 |
Double thickness plate - 27 | 15049 | 27 |
Double thickness plate - 29 | 15050 | 29 |
Double thickness plate - 32 | 15051 | 31 |
Double thickness plate - 34 | 15052 | 33 |
Double thickness plate - 36 | 15053 | 35 |
Double thickness plate - 40 | 15055 | 41 |
Double thickness plate - 44 | 15056 | 44 |
Rodals and blondes in opaline, silver or paraffin
Description | Size (cm) | Reference | |
---|---|---|---|
Oily tray | 15x21 | 20100 | |
Oily tray | 18x25 | 20101 | |
Oily tray | 21x27 | 20102 | |
Oily tray | 26x32 | 20103 | |
Oily tray | 31x38 | 20106 | |
Oily tray | 34x41 | 20108 | |
Oily tray | 37x44 | 20109 | |
Oily tray | 40x50 | 20110 | |
Oily tray | 45x55 | 20111 | |
Oily tray | 13x31 | 20112 | |
Oily tray | 16x42 | 20113 | |
Oily tray | 18x50 | 20114 | |
Oily tray | 20x40 | 20116 | |
Oily disk | 21 | 21104 | |
Oily disk | 25 | 21105 | |
Oily disk | 28 | 21106 | |
Oily disk | 30 | 21107 | |
Oily disk | 32 | 21108 | |
Oily disk | 35 | 21109 | |
Oily disk | 38 | 21110 | |
Oily disk | 40 | 21111 | |
Oily disk | 42 | 21112 | |
Oily disk | 45 | 21113 | |
Oily disk | 48 | 21114 |
Deep trays in gold or silver color made from recycled cardboard and with totally untouched food film and for food use. Customizable with the customer’s design.
Description | Reference | Size (cm) | Pick |
---|---|---|---|
Folium Tray V1 | FO0001 | 10,9x15,9 | 400 |
Folium Tray V2 | FO0002 | 11,7x17,8 | 400 |
Folium Tray V3 | FO0003 | 14,3x21,4 | 400 |
Folium Tray V4 | FO0004 | 16,3x24 | 300 |
Folium Tray V5 | FO0005 | 18,2x25,8 | 250 |
Folium Tray V6 | FO0006 | 20,5x29,4 | 200 |
Folium Tray V6bis | FO00B6 | 22,5x32,7 | 180 |
Folium Tray V7 | FO0007 | 24,5x35,7 | 120 |
Folium Tray V8 | FO0008 | 27,2x38,2 | 100 |
Folium Tray V9 | FO0009 | 31x43,5 | 90 |
Folium Tray V9bis | FO00B9 | 33,5x46,2 | 80 |
Folium Tray V10 | FO0010 | 37x51 | 50 |
Golden Oy Tray núm.1 | OY0001 | 16,3x11,5 | 400 |
Golden Oy Tray núm.2 | OY0002 | 20x14,1 | 300 |
Golden Oy Tray núm.3 | OY0003 | 24,7x17,2 | 300 |
Golden Oy Tray núm.4 | OY0004 | 27,9x19,9 | 200 |
Golden Oy Tray núm.5 | OY0005 | 29,9x21,7 | 200 |
Golden Oy Tray núm.6 | OY0006 | 33,2x23,1 | 200 |
Golden Oy Tray núm.7 | OY0007 | 36,4x26,9 | 100 |
Golden Oy Tray núm.8 | OY0008 | 38,5x29,7 | 80 |
Golden Oy Tray núm.9 | OY0009 | 46,5x34 | 75 |
Golden Oy Tray núm.10 | OY0010 | 51x37 | 60 |
Description | Reference | Size (cm) | Pick |
---|---|---|---|
Gold tray | SL0002 | 10x16 | 100 |
Gold tray | SL0003 | 12x19 | 100 |
Gold tray | SL0004 | 14x21 | 100 |
Gold tray | SL0005 | 16x22 | 100 |
Gold tray | SL0006 | 18x24 | 100 |
Gold tray | SL0007 | 20x27 | 100 |
Gold tray | SL0008 | 22x28 | 100 |
Gold tray | SL0009 | 24x30 | 100 |
Gold tray | SL0010 | 25x34 | 100 |
Gold tray | SL0011 | 28x36 | 50 |
Gold tray | SL0012 | 31x38 | 50 |
Gold tray | SL0013 | 34x42 | 50 |
Gold tray | SL0014 | 40x50 | 25 |
Black tray | SLN002 | 10x16 | 100 |
Black tray | SLN003 | 13x20 | 100 |
Black tray | SLN004 | 16x23 | 100 |
Black tray | SLN005 | 18x25 | 100 |
Black tray | SLN006 | 20x28 | 100 |
Black tray | SLN007 | 23x31 | 100 |
Black tray | SLN008 | 26x35 | 100 |
Black tray | SLN009 | 31x38 | 100 |
Black tray | SLN010 | 35x41 | 100 |
Black tray | SLN011 | 36x45 | 100 |
Gold fluted plate | 10358 | 18 | - |
Gold fluted plate | 10360 | 20 | - |
Gold fluted plate | 10361 | 23 | - |
Gold fluted plate | 10362 | 25 | - |
Gold fluted plate | 10363 | 27 | - |
Gold fluted plate | 10364 | 30 | - |
Gold fluted plate | 10366 | 32 | - |
Gold fluted plate | 10365 | 36 | - |
Description | Reference | Size | Pick |
---|---|---|---|
Protective pad 700x1000 | P40001 | Tailored | 1 |