Marta Pack | Catalogue | Boxes
Boxes
We are specialists in boxes. For cupcakes, for cake, with lid, with handle, squares, punts, for nougat and chocolates or for transport.

Cake boxes, gypsy arms and trunks with handle. They can be butterfly, automatic assembly and hexagonal.
Butterfly
| Description | Reference | Size (cm) |
|---|---|---|
| Butterfly cake | CP14x14 | 14x14x12 |
| Butterfly cake | CP17x17 | 17x17x12 |
| Butterfly cake | CP19X19 | 19x19x12 |
| Butterfly cake | CP21X21 | 21x21x12 |
| Butterfly cake | CP23X23 | 23x23x12 |
| Butterfly cake | CP25X25 | 25x25x12 |
| Butterfly cake | CP27X27 | 27x27x12 |
| Butterfly cake | CP29X29 | 29x29x12 |
| Butterfly cake | CP31X31 | 31x31x12 |
| Butterfly cake | CP33X33 | 33x33x12 |
Arm
| Description | Reference | Size (cm) |
|---|---|---|
| Arm Cake | CAB289 | 28x9x12 |
| Arm Cake | CAB338 | 33x8x12 |
| Arm Cake | CAB351 | 35x10x12 |
| Arm Cake | CAB381 | 38x12x12 |
| Arm Cake | CAB3415 | 34x15x12 |
Automatic
| Description | Reference | Size (cm) |
|---|---|---|
| Automatic Cake | CTA021 | 21x21x10 |
| Automatic Cake | CTA023 | 23x23x10 |
| Automatic Cake | CTA025 | 25x25x10 |
| Automatic Cake | CTA027 | 27x27x10 |
| Automatic Cake | CTA029 | 29x29x10 |
| Automatic Cake | CTA031 | 31x31x10 |
| Automatic Cake | CTA033 | 33x33x10 |
Mousse
| Description | Reference | Size (cm) |
|---|---|---|
| Mousse | CASA1010 | 10x10x4,5 |
| Mousse | CASA1710 | 17x10x4,5 |
| Mousse | CASA1818 | 18x18x6 |
Hexagonal
| Description | Reference | Size (cm) |
|---|---|---|
| Hexagonal Cake | CHX022 | 22 |
| Hexagonal Cake | CHX024 | 24 |
| Hexagonal Cake | CHX027 | 27 |
| Hexagonal Cake | CHX029 | 29 |
| Hexagonal Cake | CHX032 | 32 |
| Hexagonal Cake | CHX034 | 34 |
| Hexagonal Cake | CHX036 | 36 |

Lamination and customization by thermo printing on both sides
| Description | Reference | Size (cm) |
|---|---|---|
| Square Cake | 4P1010 | 10x10x10 |
| Square Cake | 4P1710 | 17x10x10 |
| Square Cake | 4P1717 | 17x17x10 |
| Square Cake | 4P1725 | 17x25x10 |
| Square Cake | 4P1919 | 19x19x10 |
| Square Cake | 4P2121 | 21x21x10 |
| Square Cake | 4P2323 | 23x23x10 |
| Square Cake | 4P2525 | 25x25x10 |

Possibility of lid with holes
| Description | Reference | Size (cm) | Pick |
|---|---|---|---|
| Tray 4 wavy transparent lid | BAT0023 | 21x14x5 | 100 |
| Tray 6 wavy transparent lid | BAT0024 | 25x18x5 | 100 |
| Tray 10 wavy transparent lid (Lid unmounted) | BAT0029 | 24x32x5 | 100 |
| Tray 10 wavy transparent lid (Lid mounted) | BAT0029 | 24x32x5 | 100 |
| Rippled tray confectionery transparent lid | REP0001 | 25x25x4,5 | 100 |
| Rippled tray confectionery transparent lid + separators | REP0002 | 25x25x4,5 | 100 |
| Wavy trunk tray transparent lid | CRT0001 | 32x10x7 | 100 |
| Tray 4 straight transparent lid | BAT0021 | 21x14x5 | 100 |
| Tray 6 straight transparent lid | BAT0022 | 25x18x5 | 100 |
| Tray 15 straight transparent lid | BAT0027 | 15x15x2,5 | 100 |
| Tray 20 straight transparent lid | BAT0028 | 20x20x2,5 | 100 |

Cardboard base, transparent cover (Gold, silver, black, white and kraft)
Served assembled| Description | Reference | Size (cm) | Pick |
|---|---|---|---|
| Monoporption Nougat box | TU1111 | 11x11x2,5 | 100 |
| Small Nougat box | TUE195 | 19,5x8,5x2,5 | 100 |
| Medium Nougat box | TU0001 | 20,5x9x2,5 | 100 |
| Large Nougat box | TU0002 | 25x9x2,5 | 100 |
| Extra large Nougat box | TU0004 | 26,5x9x3 | 100 |
Base cardboard 4 wings, transparent cover (Black / silver, black / gold and kraft)
Served without mounting| Description | Reference | Size (cm) | Pick |
|---|---|---|---|
| Small 4 wings Nougat Box | TUNP95 | 19,5x8,5x2,5 | 100 |
| Medium 4 wings Nougat Box | TUNP01 | 20,5x9x3 | 100 |
| Large 4 wings Nougat Box | TUNP02 | 20,5x9x3 | 100 |
Transparent base and lid
Served without mounting| Description | Reference | Size (cm) | Pick |
|---|---|---|---|
| Thin Box | CBPP255 | 25,5x3,8x3 | 100 |
| Extralarge Box | CBPP002 | 39x4,5x2,5 | 100 |
| Wide Box | CBPP004 | 20x4,5x2,5 | 100 |
Transparent box and girdles (Gold, silver, black, white and kraft)
| Description | Reference | Size (cm) | Pick |
|---|---|---|---|
| Narrow short string for box CBPP255 | FT00001 | 8x3,8x3 | 100 |
| Short string for box CBPP002/4 | FT0006 | 8x4,5x2,5 | 100 |
| Small short string | FT0002 | 8x8,5x2,5 | 100 |
| Medium/Large short string for box | FT0003 | 8x9x2,5 | 100 |

They are served assembled, with accessories.
| Description | Reference | Size (cm) | Pick |
|---|---|---|---|
| Mini Box 9 units | MB0001 | 11x11x2,5 | 100 |
| Mini Box 3 units | MB0002 | 11x4,5x2,5 | 100 |
| Paris Series 9 units | CBP001 | 16x18x3,5 | 20 |
| Berlin Series 9 units | CBB001 | 17,5x17,5x3,5 | 20 |
| Berlin Series 16 units | CBB002 | 22x22x3,5 | 20 |
| Berlin Series 32 units | CBB003 | 34x19x3,5 | 20 |


