Marta Pack | Catalogue | Cups
Cups
We have aluminum foil cups, customizable anti-fat cups, anti-fat cups, panettones, tulips and paper cups
Cups made of 30 micron aluminum foil in various shapes and sizes and various colors. Specially designed for food products for their preservation qualities, avoiding the loss of moisture or liquids
Description | Reference | Lateral (mm) | Base (mm) | Height (mm) | Units/Box |
---|---|---|---|---|---|
Round num 02 | C10002 | 27 | 17 | 5.000 | |
Round num 02 | C10022 | 27 | 17 | 2.000 | |
Round num 02 | C10021 | 27 | 17 | 1.000 | |
Round num 03 | C10003 | 29 | 16 | 4.000 | |
Round num 03 | C10032 | 29 | 16 | 2.000 | |
Round num 03 | C10031 | 29 | 16 | 1.000 | |
Round num 04 | C10004 | 33 | 15 | 4.000 | |
Round num 04 | C10041 | 33 | 115 | 1.000 | |
Round num 05 | C10005 | 49 | 15 | 3.375 | |
Round num 05 | C10051 | 49 | 15 | 1.000 | |
Round num 06 | C10006 | 62 | 15 | 2.000 | |
Round num 07 | C10007 | 39 | 27 | 2.000 | |
Round num 08 | C10008 | 74 | 17 | 1.800 | |
Round num 09 | C10009 | 89 | 18 | 1.000 | |
Round num 10 | C10010 | 85 | 30 | 1.100 | |
Round num 11 | C10011 | 60 | 33 | 1.500 | |
Round num 11G | C1011G | 60 | 33 | 2.000 | |
Round num 12 | C10012 | 33 | 27 | 3.000 | |
Round num 13 | C10013 | 78 | 23 | 1.500 | |
Round num 14 | C10014 | 70 | 30 | 1.350 | |
Round Milano | C10015 | 39 | 13 | 2.000 | |
Square num 01 | C20001 | 22 | 22 | 15 | 2.380 |
Rectangular num 02 | C20002 | 44 | 36 | 15 | 1.700 |
Rectangular num 03 | C20003 | 45 | 25 | 15 | 2.000 |
Square num 04 | C20004 | 35 | 35 | 13 | 2.520 |
Square num 05 | C20005 | 34 | 34 | 13 | 4.200 |
Square num 06 | C20006 | 60 | 60 | 15 | 912 |
Square num 07 | C20007 | 50 | 50 | 10 | 1.323 |
Square num 08 | C20008 | 90 | 70 | 15 | 1.000 |
Square num 09 | C20009 | 30 | 30 | 18 | 2.500 |
Rectangular num 10 | C20010 | 75 | 35 | 13 | 2.400 |
Rectangular num 11 | C20011 | 115 | 45 | 17 | 1.000 |
Rectangular num 12 | C20012 | 87 | 43 | 21 | 1.000 |
Square num 14 | C20014 | 75 | 75 | 28 | 1.200 |
Rectangular num 15 | C20015 | 30 | 20 | 10 | 2.240 |
Triangular num 13 | C30013 | 115 | 80 | 15 | 800 |
Capuccino small | C3P001 | 60 | 28 | 17 | 2.000 |
Capuccino large | C3P002 | 70 | 40 | 15 | 1.224 |
Clover | C30003 | 25 | 25 | 15 | 2.500 |
Cone small | C30004 | 22 | 58 | 3.000 | |
Cone large | C30014 | 40 | 125 | 1.000 | |
Shell small | C30005 | 32 | 36 | 5 | 5.000 |
Shell large | C30006 | 36 | 36 | 5 | 4.000 |
Heart | C30007 | 32 | 38 | 5 | 3.000 |
Scallop large | C30008 | 85 | 85 | 5 | 2.000 |
Scallop small | C30009 | 60 | 55 | 5 | 5.000 |
Oval | C30013 | 20 | 35 | 13 | 2.200 |
Cups manufactured in anti-grease paper of 60 grams in different shapes and sizes. Customized with the customer’s design from 25,000 units
Description | Base (mm) | Height (mm) |
---|---|---|
Round num 02 | 25 | 15 |
Round num 03 | 30 | 17,5 |
Round num 04 | 35 | 20 |
Round num 05 | 40 | 21 |
Round num 06 | 45 | 23,5 |
Round num 07 | 50 | 26 |
Round num 08 | 55 | 28,5 |
Round num 09 | 55 | 42,5 |
Oval mini | 24/54 | 18 |
Oval small | 33/68 | 22 |
Oval large | 29/80 | 22,5 |
Tortina 01 | 67 | 25 |
Tortina 02 | 80 | 20 |
Square | 35 | 17,5 |
Cups made of 60 gram grease paper in white or tobacco (brown) and in various sizes. Ideal for the presentation of chocolates, truffles and other specialties.
Description | Reference | Base (mm) | Height (mm) | Units/Box |
---|---|---|---|---|
Round num 02 | C40002 | 25 | 55 | 2.000 |
Round num 03 | C40003 | 30 | 65 | 2.000 |
Round num 04 | C400B4 | 35 | 75 | 3.000 |
Round num 05v | C400B5 | 40 | 82 | 3.500 |
Round num 07 | C40007 | 50 | 102 | 2.000 |
Round num 09 | C400B9 | 55 | 140 | 1.000 |
Pannetoncino
Description | Reference | Size (cm) | Pick |
---|---|---|---|
Panetoncino | PNC060 | 6 Base x 5 Height | 3.000 |
Panetoncino | PNC070 | 7 Base x 5 Height | 2,000 |
Panettone
Description | Reference | Size (cm) | Pick |
---|---|---|---|
Panettone | PT0134 | 13,4 Base x 9,5 Height | 2.400 |
Panettone | PT0155 | 15,5 Base x 10,6 Height | 1.200 |
Panettone | PT0177 | 17 Base x 11 Height | 1.200 |
Transparent panettone bags
Description | Reference | Size (cm) | Pick |
---|---|---|---|
Transparent Panetoncino bag | BTS011 | 18x25 | 100 |
Transparent Panettone bag PT0134 | BTS014 | 25x35 | 100 |
Transparent Panettone bag PT0155 | BTS015 | 30x40 | 100 |
Transparent Panettone bag PT0177 | BTS016 | 35x45 | 100 |
Colored panettone bags
Available colors: Gold, copper, red, blue, silver, green and tobaccoDescription | Reference | Size (cm) | Pick |
---|---|---|---|
Panetoncino Color Bag | XM67B | 15x25 | 25 |
Panettone Bag PT0134 | XM67D | 25x39 | 25 |
Panettone Bag PT0155 | XM67O | 31x50 | 25 |
Panettone Bag PT0177 | XM67P | 38x50 | 25 |
Tulipcup cups
Colors brown, white, orange, yellow, green and blueDescription | Reference | Size (cm) | Pick |
---|---|---|---|
Tulipcup white | CTC001 | 17,5x5 | 2.000 |
Tulipcup brown | CTC002 | 17,5x5 | 2.000 |
Bakery cups
Regia quality 90gr / m2Description | Reference | Size (cm) | Pick |
---|---|---|---|
Regia quality 90gr Núm.4 | 35031 | 3,2x2,4 | 1.000 |
Regia quality 90gr Núm.5 | 35032 | 3,7x2,5 | 1.000 |
Regia quality 90gr Núm.6 | 35033 | 3,9x2,6 | 1.000 |
Regia quality 90gr Núm.7 | 35034 | 4,5x2,8 | 1.000 |
Regia quality 90gr Núm.8 | 35035 | 5,0x2,9 | 1.000 |
Regia quality 90gr Núm.10 | 35037 | 5,5x3,5 | 1.000 |
Regia quality 90gr Núm.25 | 35047 | 10,6x3,6x2,8 | 1.000 |